SEC480 Distributed Charger Ultra fast charging experience
TEKNİK ÖZELLİKLER
Category | Parameter | |
General
|
Enclosure | 304 stainless steel |
IP rating | IP55/NEMA3R | |
IK rating | IK10 | |
Protection | Input over voltage protection; Output under voltage protection; Short circuit protection; Over current protection; Overtemperature protection; Current surge protection; Emergency stop protection, etc. |
|
Ambient temperature | -30C ~ +65C | |
Rh | 5% ~ 95% | |
Altitude | ≤2000m | |
Communication | LAN/4G | |
Protocol | OCPP1.6J (upgradable) | |
Indication | LED & User interface on user unit | |
Compliance and Certification | UL 2202, UL2231, UL1998, UL991, FCC, ISO 15118 | |
EMC | Class A (Industrial) | |
Power bank
|
Input voltage | AC480V±10% |
Input type | L1+L2+L3+N+PE | |
Frequency | 45~65Hz | |
Power factor | 0.99 | |
Peak efficiency | ≥96% (Full load ≥96%) | |
Power output | 360~480kW | |
Maximum output current | 1600A | |
Dimension | ≤ 1400*1000*2100mm | |
Weight | ≤900kg | |
User unit
|
Output voltage | 50~ 1000V |
Constant voltage range | 300~ 1000V | |
Number of connectors | 6 (at most) | |
Maximum current per connector | CCS1(conventional cooling): 200A/300A; CCS1(liquid cooling): 500A; CHAdeMO: 125A; |
|
Cable length | 5m | |
Load sharing | Flexible load distribution according to user requirement | |
Incremental unit for output power distribution | 40kW | |
Payment method | Visa/Master/RFID/Apple Pay etc. | |
Dimension | ≤750*450*2100mm |
-