SEC30 Integrated Charger Kompakt bir kasada güçlü çıkış
TEKNİK ÖZELLİKLER
30kW Integrated Charger | ||
Input
Characteristic |
Input voltage | 380 VAC +/- 10% |
Input frequency | 50 / 60 Hz | |
Input type | 3P + N + PE | |
Input current | 50A | |
Input power | 33kVA | |
Power factor | 0.99 | |
THDi | <5% | |
Grounding type | TN-S, TN-CS | |
Output
Characteristic |
Connector options | Single connector, CCS2 or CHAdeMO |
Output voltage | CCS2: 50-1000 Vdc CHAdeMO: 50-500 Vdc |
|
Maximum output current | Standdard CCS2: 80A Optional CCS2 125A/CHAdeMO 80A |
|
Rated power | DC: 30kW | |
Peak efficiency | 96% | |
Environment
|
Operational altitude | <2000 m |
Operational temperature | -25 °C to +50 °C (Full power) | |
Temperature derating | Up to 50 °C: 100% output power, 50-65 °C interval, linear power limit, 65 °C or more, module shutdown protection. |
|
Storage temperature range | -30 °C to +70 °C | |
Humidity | 5 %-95 % Rh non-condensing | |
Structure
|
IP and IK rating | IP55/ IK10 |
Dimensions | W550mm*D700mm*H200mm | |
Weight | ≤65 kg | |
Others
|
Communication interface | 4G / LAN Port |
Language | English (Support customizing other languages) | |
Communication protocol | OCPP1.6J, OCPP 2.0.1 upgradable | |
Cooling method | Air cooled | |
Payment mothod | RFID/APP/Credit card | |
EMC | Class A (industrial) |
Fiziksel